| |


(in thousands of U.S. dollars, except as noted)
| |
2008 |
2007 |
2006 |
Sales | 246,982 | 234,666 | 194,704 |
EBITDA | 60,698 | 64,067 | 52,985 |
EBITDA margin (% of sales) | 24.6% | 27.3% | 27.2% |
Net earnings (loss) | (36,859) | 19,852 | 15,687 |
Funds from operations(1) | 44,044 | 48,137 | 40,743 |
Capital expenditures, net (2) | 13,445 | 16,596 | 16,565 |
Total assets | 450,337 | 500,842 | 466,357 |
Long-term debt | 168,792 | 151,606 | 159,956 |
|
(1) Excludes after tax costs of antitrust investigations and related expenses.
(2) Additions to capital assets, net of proceeds from disposal of capital assets and other assets.

Units Issued and Outstanding (in thousands) | |
| |
Issued in exchange for The Arctic Group Inc. shares | 6,598.4 |
Initial Public Offering on March 22, 2002 | 9,052.6 |
Issued on conversion of convertible debentures | 8.9 |
Unit offering on June 25, 2003 | 2,650.0 |
Unit offering on October 8, 2003 | 4,950.0 |
Issued in 2003 under DRIP plan | 15.2 |
Issued in 2004 under DRIP plan | 74.9 |
Unit offering on September 20, 2005 | 4,450.0 |
Issued in 2005 under DRIP Plan | 87.7 |
Unit offering on May 25, 2006 | 4,673.0 |
Issued in 2006 under DRIP Plan | 73.3 |
Stock Options Exercised | 101.3 |
Issued in 2007 under DRIP Plan | 81.1 |
Conversion of Convertible Debentures | 746.0 |
Unit offering on February 1, 2007 | 5,350.0 |
Issued in 2008 under DRIP Plan | 129.8 |
Units issued and outstanding | |
| |
Unit Options (1) | 3,856.2 |
(1) If all outstanding unit options
are exercised.
|
 |
|

2009 Q3 Report

2008 Annual Report
|
|